Currently, Android Smart Phones With Bluetooth 5.0 is only a few. The Samsung Galaxy S8 and the S8+ are the two devices with support for Bluetooth 5.0 at launch. So what is Bluetooth 5.0 all about? The latest Bluetooth specification was adopted in December 2016 with a promise of more range and higher wireless interconnect speeds.
Note: If you buy something from our links, we might earn a commission. See our affiliate disclosure statement.
Here are the highlights:
- 4x the range of a comparable Bluetooth 4.2 BLE devices.
- 2x speed when compared to Bluetooth 4.2. A maximum theoretical bandwidth of 2 Mbps.
- 8x broadcasting message capacity over Bluetooth 4.2 with larger data packet size (31-octet to 255-octet packages)
- Auto-detect interference on neighboring bands and automatically prevent the interference
It is quite an incremental major update to the current Bluetooth 4.2 standards. Now the advantages are clear, let us look at the top Android Smart Phones with Bluetooth 5.0.
Also Read: Android Phones Under $250 with Bluetooth Low Power Support (BLE)
Android Smart Phones With Bluetooth 5.0
Before we start with this list, let me clarify one vital point. The support for Bluetooth 5.0 comes with the chipset (For example Snapdragon 636, 845, etc.) and is not necessarily a phone feature. However, it is loosely coupled, since the phone manufacturer decides which chipset to use on their future models. We expect in 2018, almost all new released will support this new standard, irrespective of the market segment.
Now that we clarified it let us go ahead and list out the best phones equipped with Bluetooth 5.0.
<2018 List>
Xiaomi Redmi Note 5 Pro
[button_link size=”medium” src=”http://fkrt.it/lyzvOnuuuN”]Check on Flipkart[/button_link]
Display | 5.99 inches IPS LCD 1080 x 2160 pixels resolution 403 PPI density 18:9 aspect ratio 77.4% screen-to-body ratio |
CPU | Qualcomm Snapdragon 636 Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
RAM | 4/6 GB |
Storage | 64 GB, microSD card up to 256 GB (Hybrid slot) |
Rear Camera | Dual: 12 MP (f/2.2, 1.25µm, PDAF) + 5 MP (f/2.0, 1.12µm), dual-LED flash |
Front Camera | 20 MP (f/2.2, 1/2.8″, 1µm), LED flash |
Operating System | Android 7.1.2 (Nougat) |
Sensors | Fingerprint, compass, accelerometer, gyro, proximity |
Others | Bluetooth 5.0 |
Weight | 181 g |
Battery | 4000 mAh |
Xiaomi Mi 8
[button_link size=”medium” src=”https://amzn.to/2IFEPNT”]Check on Amazon[/button_link]
Display | 6.21 inches Super AMOLED 1080 x 2248 pixels resolution 402 PPI density 83.8% screen to body ratio |
CPU | Qualcomm Snapdragon 845 Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 6 GB RAM |
Storage | 64/128/256 GB, no card slot |
Rear Camera | Dual: 12 MP (f/1.8, 1/2.55″, 1.4µm, 4-axis OIS, dual pixel PDAF) + 12 MP (f/2.4, 1/3.4″, 1.0µm) |
Front Camera | 20 MP (f/2.0, 0.9µm) |
Operating System | Android 8.1 (Oreo) |
Sensors | Infrared face recognition, gyro, proximity, barometer, compass, accelerometer, fingerprint |
Others | Bluetooth v5.0 HDR10 display DCI-P3 |
Weight | 175 grams |
Battery | 3400 mAh |
Google Pixel 2
[button_link size=”medium” src=”https://amzn.to/2lOPlK5″]Buy From Amazon[/button_link]
Display | 5 inches AMOLED 1080 x 1920 pixels resolution 16:9 aspect ratio 441 PPI density 67.9% screen to body ratio |
CPU | Qualcomm Snapdragon 835 Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM | 4 GB RAM |
Storage | 64/128 GB, no card slot |
Rear Camera | 12.2 MP (f/1.8, 27mm, 1/2.6″, 1.4µm), laser AF, OIS, dual pixel PDAF |
Front Camera | 8 MP (f/2.4, 27mm, 1/3.2″, 1.4µm), 1080p |
Operating System | Android 8.0 |
Sensors | Fingerprint, barometer, accelerometer, gyro, proximity, compass |
Others | Bluetooth 5.0 |
Weight | 143 g |
Battery | 2700 mAh |
Google Pixel 2 XL
[button_link size=”medium” src=”https://amzn.to/2tGcIts”]Check on Amazon[/button_link]
Display | 6.0 inches P-OLED 1440 x 2880 pixels resolution 538 PPI density 18:9 aspect ratio 76.4% screen to body ratio |
CPU | Qualcomm Snapdragon 835 Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM | 4 GB RAM |
Storage | 64/128 GB, no card slot |
Rear Camera | 12.2 MP (f/1.8, 27mm, 1/2.6″, 1.4µm), laser AF, OIS, dual pixel PDAF |
Front Camera | 8 MP (f/2.4, 25mm, 1/3.2″, 1.4µm) |
Operating System | Android 8.0 (Oreo) |
Sensors | Fingerprint, barometer, accelerometer, gyro, proximity, compass |
Others | Bluetooth 5.0 |
Weight | 175 g |
Battery | 3520 mAh |
LG G7 ThinQ
[button_link size=”medium” src=”https://amzn.to/2yZeWZW”]Check on Amazon[/button_link]
Display | 6.1 inches IPS LCD 1440 x 3120 pixels resolution 564 PPI density 19.5:9 aspect ratio 82.6% screen to body ratio |
CPU | Qualcomm Snapdragon 845 Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 4 or 6 GB |
Storage | Internal: 64/128 GB single-SIM model: microSD, up to 512 GB (dedicated slot) dual-SIM model: microSD, up to 512 GB (uses SIM 2 slot) |
Rear Camera | Dual: 16 MP (f/1.6, 1/3.1″, 1.0µm, OIS) + 16 MP (f/1.9, 1/3.1″, 1.0µm) |
Front Camera | 8 MP (f/1.9), 1080p at 60fps |
Operating System | Android 8.0 (Oreo) |
Sensors | Accelerometer, proximity, compass, barometer, Fingerprint, gyro |
Others | Bluetooth 5.0 Dolby Vision/HDR10 compliant |
Weight | 162 g |
Battery | 3000 mAh |
Asus Zenfone 5Z
[button_link size=”medium” src=”https://amzn.to/2lLsLBM”]Buy From Amazon[/button_link]
Display | 6.2 inches IPS LCD 1080 x 2246 pixels resolution 402 PPI density 18.7:9 aspect ratio 83.6% screen to body ratio |
CPU | Qualcomm Snapdragon 845 Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 4/6/8 GB |
Storage | 64/128/256 GB, expandable up to 512 GB (Hybrid slot) |
Rear Camera | Dual: 12 MP (f/1.8, 24mm, 1/2.55″, 1.4µm, PDAF) + 8 MP (f/2.0, 12mm, 1/4″, 1.12µm), gyro-EIS |
Front Camera | 8 MP (f/2.0, 24mm, 1/4″, 1.12µm), gyro EIS |
Operating System | Android 8.0 (Oreo) |
Sensors | Accelerometer, gyro, Fingerprint, proximity, compass |
Others | Bluetooth 5.0 |
Weight | 155 g |
Battery | 3300 mAh |
Samsung Galaxy S9+
[button_link size=”medium” src=”https://amzn.to/2MAbSp1″]Buy From Amazon[/button_link]
Display | 6.2 inches Super AMOLED 1440 x 2960 pixels resolution 529 PPI density 18.5:9 aspect ratio 84.2% screen to body ratio |
CPU | Exynos 9810 octa-core (4×2.7 GHz Custom M3 & 4×1.8 GHz Cortex-A55) – EMEASnapdragon 845 Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
RAM | 6 GB |
Storage | 64/128/256 GB, expandable up to 512 GB (uses SIM 2 slot) |
Rear Camera | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, dual pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1µm, AF) |
Front Camera | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22µm), dual video call |
Operating System | Android 8.0 (Oreo) |
Sensors | Accelerometer, Iris scanner, gyro, proximity, compass, barometer, heart rate, SpO2, fingerprint, |
Bluetooth | Bluetooth 5.0 HDR10 compliant 3D Touch (home button only) |
Weight | 189 g |
Battery | 3500 mAh (Quick Charge 2.0) |
OnePlus 6
[button_link size=”medium” src=”https://amzn.to/2tJ1iFc”]Buy From Amazon[/button_link]
Display | 6.28 inches Optic AMOLED 1080 x 2280 pixels resolution 402 PPI density 19:9 aspect ratio 83.8% screen to body ratio |
CPU | Snapdragon 845 Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 6/8 GB |
Storage | 64/128/256 GB |
Rear Camera | Dual: 16 MP (f/1.7, 27mm, 1/2.6″, 1.22µm, gyro-EIS, OIS) + 20 MP (16 MP effective, f/1.7, 1/2.8″, 1.0µm) |
Front Camera | 16 MP (f/2.0, 25mm, 1/3″, 1.0µm), gyro-EIS |
Operating System | Android 8.1 (Oreo) (Oxygen OS 5.1.8) |
Sensors | Fingerprint, proximity, compass, accelerometer, gyro |
Others | Bluetooth 5.0 |
Weight | 177 grams |
Battery | 3300 mAh |
Nokia X6
[button_link size=”medium” src=”https://amzn.to/2tK7Jb6″]Check on Amazon[/button_link]
Display | 5.8 inches IPS LCD 1080 x 2280 pixels resolution 435 PPI density 19:9 aspect ratio 80.3% screen to body ratio |
CPU | Qualcomm Snapdragon 636 Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
RAM | 4/6 GB |
Storage | 32/64 GB, expandable up to 256 GB (hybrid slot) |
Rear Camera | Dual: 16 MP (f/2.0, 1.0µm, PDAF, giro-EIS) + 5 MP (f/2.2, 1.2µm) |
Front Camera | 16 MP (f/2.0, 1.0µm) |
Operating System | Android 8.1 (Oreo) |
Sensors | Fingerprint, proximity, compass, accelerometer, gyro |
Others | Bluetooth 5.0 |
Weight | 153 g |
Battery | 3060 mAh |
Nokia 7 Plus
[button_link size=”medium” src=”https://amzn.to/2KAocZ4″]Buy From Amazon[/button_link]
Display | 6.0 inches IPS LCD 1080 x 2160 pixels resolution 403 PPI density 18:9 aspect ratio 77.2% screen to body ratio |
CPU | Qualcomm Snapdragon 660 |
GPU | Adreno 512 |
RAM | 4 GB RAM |
Storage | 64 GB, expandable up to 256 GB (Hybrid SIM slot) |
Rear Camera | Dual: 12 MP (f/1.8, 25mm, 1.4µm) + 13 MP (f/2.6, 1.0µm), gyro EIS, Zeiss optics |
Front Camera | 16 MP (f/2.0, 1.0µm), Zeiss optics |
Operating System | Android 8.1 (Oreo); Android One |
Sensors | Accelerometer, gyro, compass, fingerprint, proximity |
Others | Bluetooth 5.0 |
Weight | 183 g |
Battery | 3800 mAh |
List of More Android Phones with Bluetooth 5.0 in 2018
Like we mentioned before, if a phone is equipped with a chipset that natively supports Bluetooth 5.0, it will automatically be supported by the device. Here are some of the devices that support it!
Brand | Model |
---|---|
Xiaomi | Mi A2 (Mi 6X) |
Mi Mix 2 | |
Mi Mix 2S | |
Black Shark | |
HMD Global | Nokia 6.1 |
Nokia 8 | |
Nokia 8 Sirocco | |
HTC | HTC U11 Plus |
LG | V35 ThinQ |
V30 | |
V30+ | |
V30+ JOJO | |
V30 ThinQ | |
Motorola | Moto G6 Plus |
Moto X4 | |
Moto Z3 Play | |
OnePlus | OnePlus 5T |
Samsung | Galaxy A8 Star (A9 Star) |
Galaxy A8 Plus 2018 | |
Galaxy S9 | |
Galaxy Note 9 | |
Asus | Zenfone 4 Pro |
Zenfone 5 ZE620KL | |
Sony | XZ1 compact |
XZ1 | |
Xperia XZ Premium | |
Xperia XZ2 Premium | |
Vivo | NEX A |
NEX S | |
Oppo | R15 Pro |
Find X |
<2017 List>
1. Samsung Galaxy S8
[button_link size=”medium” src=”http://amzn.to/2nNHWfu”]Buy from Amazon USA[/button_link][button_link size=”medium” src=”http://amzn.to/2nKEdxZ”]Buy from Amazon UK[/button_link][button_link size=”medium” src=”http://amzn.to/2owHLDZ”]Buy from Amazon India[/button_link]
The Galaxy S8 is the flagship phone of 2017 from Samsung. It comes with an astonishing 84% body to screen ratio. To put things into perspective, the Xiaomi Mi Mix is a bezel-less phone and has a body to screen ratio of 83.6%. So how does Samsung does it? With curved edges obviously. The phone is taller and narrower which makes it on par with a 5.5″ phone from other flagships. The phone dimensions make it one of the tallest Android phones currently available in the market. With a resolution of 5.8″ Inch 1440 x 2960, SAMOLED display, it is currently one of the best. Then there is the Snapdragon 835 from Qualcomm’s flagship offerings. This time, Samsung is not using their in-house Exynos chips, at least for now. The graphics are handled by an Adreno 540 GPU coupled with 4 GB of DDR4 RAM and 64 GB UFS 2.1 ROM. The camera module for both front and rear has been unchanged, maybe because it is already exquisite.
Here are its specifications:
Price | US $750 (Launch Price) |
Display | 5.8″ Inch 1440 x 2960 Pixels & 570 PPI 83 % Body to Screen Ratio |
Processor Type | Qualcomm Snapdragon 835 (MSM8998) 4×2.35 GHz Custom Kryo-Cores & 4 x 1.9 GHz Kryo-Cores or Quad 4 x 2.3 GHz High & 4 x 1.7 GHz Low in certain Markets. Adreno 540 GPU (GPU Clock Unknown) |
Internal Storage | 64 GB UFS 2.0 |
RAM | 4 GB Dual Channel |
Primary Camera | 12 MP f 1.7, & 26mm Aperture size and OIS. |
Secondary Camera | 8 MP wide-angle, f 1.7, laser autofocus |
Battery Capacity | 3000 mAh |
Operating System | Android Nougat 7.0 |
Warranty | One year for mobile and six months for accessories |
2. Samsung Galaxy S8+
[button_link size=”medium” src=”http://amzn.to/2nZ4Lxi”]Buy from Amazon USA[/button_link][button_link size=”medium” src=”http://amzn.to/2n0Z0Ae”]Buy from Amazon UK[/button_link][button_link size=”medium” src=”http://amzn.to/2owHLDZ”]Buy from Amazon India[/button_link]
If the Galaxy S8 was not tall enough for you, you could buy the Galaxy S8+ (read: Plus) edition. With a taller screen of 6.4″ and curved edges, it gives you a pixel density of 529 PPI, makes it one of the tallest phones out there. The battery is slightly larger at 3500 MaH to support the larger display. Apart from the phone price, device dimensions, screen size, and the battery capacity, all other specifications are identical when compared to the Galaxy S8.
Here are it’s summarized specifications.
Price | US $850 (Launch Price) |
Display | 6.2″ Inch 1440 x 2960 Pixels & 529 PPI 84.5 % Body to Screen Ratio |
Processor Type | Qualcomm Snapdragon 835 (MSM8998) 4×2.35 GHz Custom Kryo-Cores & 4 x 1.9 GHz Kryo-Cores or Quad 4 x 2.3 GHz High & 4 x 1.7 GHz Low in certain markets. Adreno 540 GPU (GPU Clock Unknown) |
Internal Storage | 64 GB UFS 2.0 |
RAM | 4 GB Dual Channel |
Primary Camera | 12 MP f 1.7, & 26mm Aperture size and OIS. |
Secondary Camera | 8 MP wide-angle, f 1.7, laser autofocus |
Battery Capacity | 3500 mAh |
Operating System | Android Nougat 7.0 |
Warranty | One year for mobile and six months for accessories |
3. Xiaomi MI 6
[button_link size=”medium” src=”http://amzn.to/2rObrQC”]Buy from Amazon USA[/button_link][button_link size=”medium” src=”http://amzn.to/2sajGHc”]Buy from Amazon UK[/button_link][button_link size=”medium” src=”http://amzn.to/2rO1brE”]Buy from Amazon India[/button_link]
The Mi 6 is the current flagship of 2017 from Xiaomi Corporation. The phone comes with top-notch specifications barring the screen resolution. Many Xiaomi fans including us, expected the screen to be at least a Quad-HD screen. However, Xiaomi disappointed us with a 1080p display, but notably with more pixels per inch. The 5.15″ screen size makes it a flagship phone in the small category. The top-end Snapdragon 835 from Qualcomm’s flagship offerings makes the phone user experience buttery smooth. As you would expect, the graphics are handled by an Adreno-540 GPU coupled with 6 GB of DDR4 RAM and 64/128 GB UFS 2.1 ROM.
It is also one of the few phones apart from Samsung’s flagship, which comes with a Bluetooth 5.0 radio. It creates new opportunities for accessory makers to come up with innovative Bluetooth low power devices.
Here are its specifications:
Price | US $300 (Estimated) |
Display | 5.15″ Inch 1080p FHD with 428 PPI 72% Body to Screen Ratio |
Processor Type | Qualcomm Snapdragon 835 (MSM8998) “4 x 2.45” GHz Custom Custom-Kryo-Cores & “4 x 1.9” GHz Custom-Kryo-Cores Adreno 540 GPU (GPU Clock Unknown) |
Internal Storage | 64/128 GB UFS 2.1 High-Speed Storage, Up to 700 Mbps |
RAM | 6 GB DDR4 Dual Channel |
Primary Camera | Dual-12 MP f 1.7, Sensor Size: 1/2.9.” Aperture: F 2.6 (52mm) Pixel size: 1.25 µm and OIS. 4 Axis Optical ImStabilizationtion (OIS). |
Secondary Camera | 8 MP wide-angle, f 1.7, laser-autofocus |
Battery Capacity | 3350 mAh |
Operating System | Android Nougat 7.1.1 |
Connectivity | Bluetooth LE 5.0, 1 x USB C, Dual-band Wi-Fi 802.11 a/b/g/n/ac Dual-Sim (Nano) Dual-Standby NFC Chip |
4. OnePlus 5
[button_link size=”medium” src=”http://amzn.to/2sDKtdi”]Buy from Amazon USA[/button_link][button_link size=”medium” src=”http://amzn.to/2sSTFN4″]Buy from Amazon UK[/button_link][button_link size=”medium” src=”http://amzn.to/2stattn”]Buy from Amazon India[/button_link]
Another phone that makes it to this Android Smart Phones With Bluetooth 5.0 list is the Oneplus 5!
OnePlus is back with their latest flagship killer for 2017, namely the OnePlus 5. The Team at Oneplus skipped the OnePlus 4 in their model naming series, but the same did not happen to its specs. The phone is loaded with top-notch specs. From 8 Gigabytes of RAM to 128 GB of UFS 2.1 storage, to Dual-Camera system for DSLR-like photo quality and bokeh. As you would expect, the Snapdragon 835 does the heavy lifting under the hood. The 835 also has a superior image processing chip for better color range & HDR.
As you would expect, the Snapdragon 835 does the heavy lifting under the hood. The 835 also has a superior image processing chip for better color range & HDR.
The Dual Camera uses one telephoto and one wide lens to capture the depth of field in pictures. On the flip side though, the phone loses 100 mAh capacity when compared to its predecessor, the 3T. (3300 Vs. 3400 mAh).
More importantly, it supports the new Bluetooth 5.0 standard for high range, high bandwidth performance with other Bluetooth devices.
Here are its specifications:
Price | US $399 (Estimated) |
Display | 5.5″ Inch 1080p FHD IPS Display PPI: 401 73% Body to Screen Ratio |
Processor Type | Qualcomm Snapdragon 835 (MSM8998) “4 x 2.45” GHz Custom Custom-Kryo-Cores & “4 x 1.9” GHz Custom-Kryo-Cores Adreno 540 GPU @ 710 MHz |
Internal Storage | 64/128 GB UFS 2.1 High-Speed Storage, Up to 700 Mbps |
RAM | 6 or 8 GB DDR4 Dual Channel |
Primary Camera | Dual- Camera Setup Camera 1: 16 MP f 1.7 (Wide) Camera 2: 20 MP, f:2.6 Telephoto Lens 2x Optical Zoom 4 Axis Optical ImStabilizationtion (OIS). |
Secondary Camera | 16 MP f 2.0, OIS with laser autofocus |
Battery Capacity | 3300 mah Li-on High Density Supports Dash Charging |
Operating System | Android Nougat 7.1.1 |
Connectivity | Bluetooth LE 5.0, 1 x USB C, Dual-band Wi-Fi 802.11 a/b/g/n/ac Dual-Sim (Nano) Dual-Standby NFC Chip |
Conclusion
At the time of writing this post, we only have a few Android Smart Phones With Bluetooth 5.0 support. As on when newer devices would be released, we will be updating this post from time to time.
If you have any comments and suggestions, please write to us in the comment section below. Cheers!
Indrajit
Feedback taken. Tweaked that last line. Cheers!
Ken
Regarding your last statement: "You can get a Snapdragon 835 powered Android device at hal...
Indrajit
6 core 12 threads?