When it comes to finding a budget laptop that offers the best price value, several options are available with the Intel Celeron N5095 processor. This processor is known for balancing performance and affordability, making it a popular choice for budget laptops.
Also Read: Budget Laptops with Celeron N5105
Some of the laptops that feature this processor include the Jumper EZbook S5 Max and the Bmax Laptop 15.6″. These laptops offer a range of features and specifications, allowing you to choose the one that best suits your needs. Let’s take a closer look at some of these options.
Related: Comparing Celeron N5095 vs N5105 – Spec Differences
Budget Laptops with Celeron N5095
The Intel Celeron N5095 processor is a quad-core SoC belonging to the Jasper Lake product family. It is based on the 10 nm Jasper Lake microarchitecture. It is created for use in cost-effective SFF desktops and laptops. It is a decent option for simple day-to-day tasks.
Celeron N5095 – Spec Table
Specification | Value |
---|---|
Product Collection | Intel® Celeron® Processor N Series |
Code Name | Products formerly Jasper Lake |
Vertical Segment | Desktop |
Processor Number | N5095 |
Lithography | 10 nm |
Use Conditions | PC/Client/Tablet |
Total Cores | 4 |
Total Threads | 4 |
Burst Frequency | 2.90 GHz |
Processor Base Frequency | 2.00 GHz |
Cache | 4 MB L3 Cache |
TDP | 15 W |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR4 LPDDR4x |
Maximum Memory Speed | 2933 MHz |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | No |
Intel UHD Graphics integrated graphics support 4K video @ 60 Hz. You can play the least demanding title with the lowest quality preset possible and 720p resolution. The processor provides a 15-watt TDP to compete with quite faster U-class Core i3/i5/i7 processors. Let’s go through the details of the best laptops with Intel Celeron N5095:
Laptops with Celeron N5095 – Our List
Image | Product Name | Buy Now |
SGIN Laptop, 24 GB RAM, 1 TB SSD | Check on Amazon | |
ECOHERO 2023 Laptop | Check on Amazon | |
Tulasi 2023 Laptop |
Check on Amazon | |
URAO 15.6 Inch Laptop |
Check on Amazon | |
16-inch laptop with Celeron N5095 | Check on Amazon | |
jumper 16 Inch Laptop | Check on Amazon | |
SGIN 15.6-inch Laptop | Check on Amazon | |
ANMESC 15.6” Laptop with Intel Celeron N5095 | Check on Amazon | |
ZWYING 15.6-inch laptop | Check on Amazon | |
ApoloSign 15.6” Laptop | Check on Amazon | |
Chicbuy 15.6” Laptop | Check on Amazon | |
SAINTDISE 15.6 Inch Notebook | Check on Amazon | |
Auusda Laptop Computer with Intel Celeron N5095 | Check on Amazon | |
WAKST 15.6” Laptop, Notebook PC
|
Check on Amazon | |
VGKE C15 Windows 11 Laptop
|
Check on Amazon | |
BiTECOOL 14-inch Laptop | Check on Amazon | |
Ruzava/Aocwei 16″ Laptop | Check on Amazon |
Ruzava/Aocwei 16″ Laptop:
This 16-inch laptop runs browser tabs and multiple apps smoothly. It ensures fast multitasking. You enjoy immersive experiences for entertainment, games, study, and work.
Enough memory to handle multimedia workflows and multi-applications quickly and efficiently. You benefit from fast write and read speeds for photos, videos, and documents.
Specifications:
CPU | Intel Celeron N5095 Quad-Core processor; base frequency: 2.0 GHz, turbo frequency up to 2.9 GHz; |
RAM | 12 GB LPDDR4 |
Storage | 512 GB SSD; expandable up to 1 TB; expandable up to 2.5″ HDD; supports up to 512GB TF card expansion |
Hard drive interface | Solid state |
Display | 16-inch Full HD 2K display screen; ultra-narrow bezel, supports up to 180-degree rotation; |
Battery life | 1x Li-Po battery; 5000 mAh capacity; average battery life: 5 hours; standby time: 8 days |
Ports | Type-C interface transmission charging; 2 x USB Port 3.0, 1 x Mini HDMI, 1 x Charger port 1 x Headset port |
Keyboard | Large keyboard cap; silicone keyboard protection film |
Wireless Communication Standard | 2.4G/5G Dual-band WiFi; Bluetooth 4.2 |
Security | Anti-theft buckle |
Cooling system | Super powerful fan, fast cooling function |
OS | Windows 11 |
Dimensions and weight | 14.02 x 9.49 x 0.8 inches;3.65 pounds |
Included accessories | Charger, wireless mouse, user manual |
Pros:
- Great clarity and brilliant colors
- Increased responsiveness
Cons:
- Slightly bulky
BiTECOOL 14-inch Laptop:
Specifications:
CPU | Intel Celeron N5095 processor; up to 2.90 GHz turbo frequency; 4M cache |
RAM | 12 GB LPDDR4X SDRAM |
Storage | 256 GB M.2 NVMe SSD; supports up to 2 TB expansion; 2100MB/s speed |
Hard drive interface | Solid state |
Display | 14-inch IPS display; 1920 x 1080p; up to 300 nits brightness |
Graphics | Intel UHD Graphics; support 4K@60Hz |
Video support | Codec H265/H264, VP9 -8b/10b dec 8b enc, HEVC |
Battery life | 1x Lithium Polymer battery included; 34.2 Wh capacity |
Ports | Type-C; standard HDMI 1.4 port; USB 3.2; USB 2.0; 3.5 mm headphone jack; TF card slot; security lock |
Keyboard | Chocolate keyboard; up to 4.5-inch touchpad |
Audio | HD Audio |
Wireless Communication Standard | Bluetooth 4.2; 2.4G/5G dual band WiFi |
Webcam | 200W camera with a cover slide for privacy and security |
OS | Windows 11 Pro |
Dimensions and weight | 12.8 x 8.3 x 0.65 inches; 2.85 pounds |
Included accessories | 12V/3A power supply, user manual, service card |
Pros:
- No fan noise
- Very lightweight
Cons:
- Gets hot faster
VGKE C15 Windows 11 Laptop:
Check on Amazon| Check on Newegg
Specifications:
CPU | 10nm Intel Celeron N5095 Processor; 4 cores, 4 threads; 4M Cache; up to 2.9GHz |
RAM | 12 GB LPDDR4 dual-channel SDRAM |
Storage | 256 GB SSD, expandable to 1 TB |
Display | 15.6-inch Full HD IPS display; 5.9 mm narrow bezels, less clutter, and more screen real estate |
GPU | Intel UHD Graphics |
Storage | 256 GB SSD |
Camera | 0.3 MP (front) |
Speaker | 1.0W*4 |
Ports | USB3.0*2; Micro HDMI*1; Micro SD Card reader, 3.5 mm audio jack, |
Keyboard | Full size with backlit (press Fn+F5 to turn backlit on), numeric keypad |
Battery | Lithium-ion polymer; 6000 mAh |
Security | fingerprint reader |
OS | Windows 11 |
Dimensions and weight | 14.09 x 0.78 x 9.05 inches; 3.08 lbs |
Pros:
- High durability
- Clear visuals
- Immersive graphics
Cons:
- The sensitivity of the mousepad needs to be decreased
WAKST 15.6” Laptop, Notebook PC:
This notebook PC operates smoothly with ultra-fast processing speed. It can easily deal with different productivity software without lag. It offers huge space for operating multimedia and complex applications. It runs your photo & video editing apps and games smoothly. Also, it can run multiple browser tabs and programs simultaneously.
Specifications:
CPU | Intel Celeron processor Jasper Lake N5095 chip, turbo frequency up to 2.90 GHz, 4 cores, 4 threads, TDP: 15W |
RAM | 16 GB LPDDR4 |
SSD | 256 GB SSD; supports expansion of 1 TB M.2 SSD and TF card |
Display | 15.6-inch IPS anti-glare screen, 1920*1080p resolution, high viewing angle, LCD wide viewing angle technology, fast response speed, high-end product LCD panel, 100% RGB color reproduction, 16:9 ratio |
Graphics Coprocessor | Intel HD Graphics 500 |
Battery | 1x Li-ion 1000 mAh rechargeable battery, life of up to 4-5 hours |
Keyboard | Full-size backlit keyboard with touchpad; numeric keypad |
Design | All-metal body; glass panel |
Wireless connectivity | Bluetooth |
Ports | 3x USB 3.0 |
Optical Drive Type | BD-R |
OS | Windows 11 |
Dimensions and weight | 12.4 x 8.6 x 0.6 inches; 4.84 pounds |
Pros:
- Comfortable viewing experience
- Large screen worth the price
- Ultra-fast processing speed
Cons:
- It becomes hot while charging
Auusda Laptop Computer:
Specifications:
CPU | 11th Gen Intel Celeron N5095 processor, up to 2.9 GHz, 4 cores, 4 threads, 4M Cache |
RAM | 16 GB DDR4 SDRAM |
Hard Disk | 512 GB SSD, expandable up to 2 TB, 1 TB microSD card supported |
Hard Drive Interface | Serial ATA-600 |
Display | 15.6-inches 2560×1440 QHD IPS LCD glossy screen; anti-glare coating;92% screen-to-body ratio; 16:9 aspect ratio; |
Graphics | Integrated Intel UHD Graphics |
Ports | USB 3.0 x2, Mini HDMI, MicroSD card interface, audio 3.5mm jack port, DC charging port |
Battery | 1xLi-ion 34200 mWh battery |
Security | Fingerprint reader |
Audio | HD Audio |
Keyboard | Backlit |
Design | Encased in durable aluminum alloy for added protection; durable 180-degree hinge |
Certification | FCC and UL |
Wireless Communication Standard | Bluetooth, 802.11bgn |
Security | Fingerprint unlock on 6.3-inch trackpad |
Rear Webcam Resolution | 0.3 MP |
OS | Windows 11 Pro |
Dimensions and weight | 14.13 x 0.71 x 8.94 inches; 4.82 pounds |
Included accessories | Charger, Manual |
Pros:
- Affordable price for the features
- Vivid visuals
- High responsiveness
Cons:
- Short charging cable
SAINTDISE 15.6 Inch Notebook:
This laptop’s power consumption and performance ensure your device’s stability and reliability. It can smoothly handle your different tasks. The high performance lets it quickly complete tasks without lag. Moreover, the laptop benefits you in terms of portability, huge storage space, and comfortable visual experience.
Specifications:
CPU | Intel Celeron N5095 processor, 4 cores, 4 threads, base frequency: 2 GHz; max. turbo frequency: 2.9 GHz, 15W TDP |
RAM | 16 GB LPDDR4 SDRAM |
Storage | 512 GB SSD; a new 1 TB SSD (M.2 2280 SATA, (external)) can be DIYed at the bottom of the laptop to upgrade and expand the storage space |
Display | 15.6-inch, 1920*1080 resolution |
Wireless connectivity | WiFi5, Bluetooth 4.2 |
Battery | 1x Li-ion; 5000 mAh; up to 8 hours life |
Keyboard | Numeric keypad, touchID |
Security | 3 unlocking methods: Password, PIN code, Touch ID fingerprint unlocking function |
Design | 0.84 inches slim |
OS | Windows 11 Pro |
Dimensions and weight | 14.06 x 8.86 x 0.84 inches; 3.31 lbs |
Included accessories | Mouse, network adapter, power adapter, manual |
Chicbuy 15.6” Laptop:
This Chicbuy laptop represents a perfect combination of performance and power consumption. It lets your device operate reliably and smoothly to manage all your tasks without latency.
The high-resolution display offers clear and sharp text and images. Generally, it is suitable for everyday work and play. It is perfect for students and business professionals.
Specifications:
CPU | Intel Celeron N5095 processor, frequency up to 2.9GHz |
RAM | 12 GB DDR4 |
SSD | 512 GB high-speed SSD, an expandable TF card slot supports max. 512 GB TF card expansion |
Display | 15.6-inch display; 1920*1080p resolution; 16:9 ratio |
Graphics | Intel HD Graphics 520 |
Battery | 38WH rechargeable battery; up to 8 hours life |
Ports | 2x USB 3.0, HDMI, USB Type-C, headphone jack, SD card reader |
Wireless connectivity | Bluetooth 4.0, Wi-Fi |
Other features | subjected to 200 hours of machine aging tests |
OS | Windows 11 Home |
Dimensions and weight | 15.6 x 0.5 x 9.9 inches; 3.26 pounds |
Pros:
- Quickly boots up
- Lightweight and portable
Cons:
- Runs hot
ApoloSign 15.6” Laptop:
This ApoloSign laptop suits work, study, entertainment, and web surfing. The widescreen display features sharp details and vibrant colors. It provides more space to create, edit, and stream. The laptop’s performance avoids lagging. It is well-known for smooth multitasking. The stable Wi-Fi connectivity ensures a reliable internet connection anywhere.
Specifications:
CPU | Intel Jasper Lake N5095 processor, up to 2.8 GHz frequency |
RAM | 12 GB LPDDR4 SDRAM |
Storage | 512 GB SSD, up to 1 TB expansion |
Hard Drive Interface | eSATA |
Display | 15.6 inches Full HD IPS LCD screen; 1920 x 1080p resolution; 16:9 ratio; 95% screen-to-body ratio |
Graphics | Intel UHD Graphics (Jasper Lake 16 EU); 12 GB graphical memory |
Keyboard | Full-size standard ergonomic keyboard design; accurate and comfortable typing; big trackpads for efficient working |
Battery | 1xLi-ion polymer battery; 5000 mAh capacity; 5-6 hours life |
Ports | 2xUSB3.2 (supports 3.2 Gen 2 (10 Gbps)), 1×3.5 mm headphone jack, 1xTF card slot, 1x HDMI, lx Type C for data transfer/charging, a standard HD port for external screen or projection |
Wireless connectivity | 2.4G/5.8GHz WiFi |
Wireless Communication Standard | 802.11a/b/g/n/ac |
Web camera resolution | 8 MP |
Audio | Microphone, speakers |
Card reader support | microSD (microSD, microSDHC, microSDXC, TF) |
OS | Windows 11 Home |
Dimensions and weight | 16.4 x 9.56 x 0.7 inches; 3 lbs |
Pros:
- Large storage space and RAM
- Beautiful large display
- Efficient performance
- Reasonable price
Cons:
- Battery dies during WiFi usage
ZWYING 15.6-inch laptop:
Specifications:
CPU | Intel Celeron N5095 ultra-fast CPU; base frequency: 2 GHz; up to 2.50 GHz turbo frequency |
RAM | 16 GB DDR4 SDRAM |
Storage | 256 GB SSD; TF card expansion supported |
Hard drive interface | USB 3.0 |
Display | 15.6-inch IPS 1920 x 1080p for clear vision, vivid colors, reduced eye fatigue |
Graphics | Intel UHD graphics 600 |
Battery life | 4-6 hours life |
Ports | USB 3.0 port x 2, mini HDMI |
Wireless Communication Standard | Bluetooth; WiFi |
Keyboard | Backlit |
Security | Fingerprint recognition |
OS | Windows 11 Pro |
Software | The latest version of MS 2019 Office (Word, Excel, PPT, etc.) |
Dimensions and weight | 6.69 x 4.8 x 1.06 inches; 3.97 lbs |
Pros:
- Thin and lightweight
- Large and comfortable keyboard
Cons:
- Average battery life
ANMESC 15.6” Laptop with Intel Celeron N5095:
The display’s 16:9 ratio enlarges the screen’s vertical space. So, it displays more content and offers a comfortable visual experience. The laptop’s high efficiency helps in browsing documents and web pages. The graphics are suitable for video editing and image processing.
CPU | Intel Celeron N5095; up to 2.9 GHz |
RAM | 12 GB DDR4 |
Storage | 512 GB SSD; up to 512 GB card expansion support |
Display | 15.6-inch; 1920*1080p resolution; 16:9 ratio; |
Graphics | Intel HD Graphics 520 |
Battery | 1x Li-Po battery; 38000 Wh capacity, up to 8 hours life |
Keyboard | With numeric keypad |
Design | 2 cm slim body; subjected to 200 hours of machine aging tests |
Ports | 1x HDMI, 2xUSB 3.0, USB Type-C |
Wireless Communication Standard | 2.4G/5G WiFi, Bluetooth 4.2 |
Other feature | German Rhein low blue light and no stroboscopic technology to decrease the damage to your eyes |
OS | Windows 11 Home |
Dimensions and weight | 15.6 x 0.5 x 9 inches; 4.03 pounds |
Pros:
- Stable and efficient operation
- Smooth and vivid video playback
Cons:
- The shift key is small
- The keyboard is not too soft
SGIN 15.6-inch Laptop:
This SGIN laptop is perfect for work, study, entertainment, and web surfing.
Specifications:
CPU | 10 nm Intel Celeron N5095; up to 2.9 GHz turbo frequency; |
RAM | 12 GB DDR4 SDRAM |
Storage | 512 GB SSD; up to 512 GB TF card expansion supported |
Hard drive interface | USB 3.0 |
Display | 15.6-inch Full HD IPS; 1920 x 1080p |
Graphics | Intel Integrated |
Battery | 1x Li-ion; 38Wh capacity; 8 hours life |
Ports | 2xUSB 3.0, Mini HDMI, Micro SD card slot |
Wireless Communication Standard | Bluetooth 4.2; Dual-band WiFi |
Cooling mechanism | Cleaning flow fans; anti-dust technology extend system |
Webcam | Included |
OS | Windows 11 |
Dimensions and weight | 15.6 x 9 x 0.6 inches; 5.52 pounds |
Included accessories | Charging adapter, user manual |
Pros:
- Loads quickly
- Lightweight design
- Fast response
Cons:
- Speakers’ output is average
Jumper 16 Inch Laptop:
It is suitable for school assignments, work, and casual workloads.
Specifications:
CPU | Intel Celeron N5095; up to 2.9 GHz turbo frequency; 4M cache |
RAM | 16 GB DDR4 SDRAM |
Storage | 512 GB SSD; up to 256 GB TF card expansion supported |
Hard drive interface | USB 3.0 |
Display | 16-inch wide-view Full HD IPS; 1920 x 1080p; 16:10 golden aspect ratio; 93% screen-to-body ratio provides it a huge screen area for work and play; anti-glare coating decreases unnecessary distractions from annoying glare and reflections |
Graphics | Intel UHD graphics |
Battery | 1x Li-ion; 38Wh capacity; 6-8 hours life |
Ports | Micro HDMI × 1 (for HD audio, video), Type-C port x 1, USB 3.0 port x 2, 3.5 mm headphone jack x 1, Micro TF slot x 1, fast charger DC port |
Wireless Communication Standard | Bluetooth 4.0; 5 GHz WiFi/ 2.4 GHz (offers 2x faster upload and download speeds than traditional laptops) |
Cooling mechanism | Fan controls the temperature to ensure stable and fast performance |
Keyboard | Full-size keyboard with 40% bigger and responsive touchpad area with numeric keypad |
Audio | HD Audio; 4 stereo speakers; dual microphone reception |
OS | Windows 11 Home |
Dimensions and weight | 14.4 x 9.56 x 0.7 inches; 3.64 lbs |
Included accessories | Charger, user guide |
Pros:
- Thin and lightweight
- Large and comfortable keyboard
Cons:
- Average battery life
Nmybwo 16-inch laptop with Celeron N5095:
Gaming enthusiasts will benefit from this laptop’s power-packed performance. Its powerful processor, ample RAM, and dedicated graphics card let it deliver smooth gameplay. Also, the graphics easily handle well-known game titles.
The vast screen size improves the gaming experience. It offers a wide field of view and immersive visual experience. The high-resolution screen with precise color reproduction guarantees accurate detail and dynamic visuals.
So, designers and artists can explore their creativity with excellent clarity. The large 16-inch display offers an immersive canvas for video editing, graphic design, and content creation. IPS panel offers fast response time and less afterimage.
Its efficient processing abilities guarantee swift multitasking that lets professionals seamlessly handle resource-intensive tasks. The wide display, robust performance, and versatile features help the laptop adapt to various environments.
You can connect external devices and peripherals like projectors, monitors, and storage devices. Other benefits of the laptop include quick boot and fast read and write speeds.
Specifications:
CPU | 11th Gen Intel Celeron N5095 high-performance CPU; base frequency: 2 GHz; up to 2.90 GHz turbo frequency; 10 nm technology; 4 threads; 4 MB cache |
RAM | 12 GB DDR4L |
Storage | 256 GB/512 GB/1 TB SSD; storage expansion up to 2 TB by HDD; Micro SD card support up to 512GB |
Display | 16-inch Full HD IPS 2.5K; 16:10 aspect ratio; wide angle; 4-side 4mm ultra -narrow bezels; 180° opening and closing; high pixel density |
Graphics | Intel UHD graphics 600 |
Battery life | 2x Lithium batteries included; up to 5 hours life; 5000 mAh capacity |
Ports | 1x HDMI port, 1xType-C port, 2x USB 3.0 port, 1x 3.5 mm headphone jack, 1x microSD slot |
Wireless Communication Standard | Bluetooth 4.2; 2.4G/5G WiFi |
Keyboard | Backlit; Full-size numeric keyboard with 7 colors; big and precise touchpad |
Cooling system | Fan controls temperature to ensure stable and fast performance; high-quality heat dissipation technology |
Security | Fingerprint reader |
Front camera resolution | 2 MP |
OS | Windows 11 Pro |
Software | MS 2019 Office (Word, Excel, PPT, etc.) |
Dimensions and weight | 16.14 x 11.22 x 2.55 inches; 3.66 lbs |
URAO 15.6 Inch Laptop:
This laptop’s display offers clear and sharp text and images. The 16:9 ratio extends the vertical space to show more content and offer a comfortable visual experience—no low-quality screen or lag issues. The speed is fast for browsing documents or web pages. The perfect power consumption and performance blend keeps your device running smoothly and handles different tasks.
Specifications:
CPU | Intel Celeron N5095 up to 2.90 GHz turbo frequency |
RAM | 12 GB DDR4 |
Storage | 512 GB SSD; supports 512GB TF card expansion |
Hard drive interface | USB 3.0 |
Display | 15.6-inch 1920 x 1080p; 16:9 ratio; sharp and clear text; vivid colors |
Graphics | Intel HD Graphics 520 |
Battery life | 1x Lithium battery included; up to 8 hours life; 38000 Wh capacity |
Ports | 1x HDMI port, 2x USB 3.0 port, 1x microSD slot |
Wireless Communication Standard | Bluetooth 4.2; 2.4G/5G WiFi |
OS | Windows 11 |
Dimensions and weight | 13.5 x 9.5 x 0.78 inches; 3.26 pounds |
Tulasi 2023 Laptop:
This Tulasi laptop boots up in seconds. With more than 1500 MB/s write speed and 2000 MB/s read speed, you enjoy quick file transfer, boot, and system response without lag. It is perfect for multitasking.
Specifications:
CPU | Intel Jasper Lake N5095 4-Cores processor; base frequency: 2 GHz; up to 2.90 GHz turbo frequency; 4 cores, 4 threads; 4M cache |
RAM | 12 GB LPDDR4X RAM, |
Storage | 256 GB NVMe SSD; supports up to 2 TB expansion |
Hard drive interface | Solid state |
Display | 14-inch micro-edge Full HD IPS display for vivid and clear pictures; 5 mm narrow bezel; |
Graphics | Intel UHD Graphics 520; 450-750 MHz, support 4K@60Hz |
Battery life | 1x Lithium Polymer battery included; up to 8 hours life; 38000 Wh capacity |
Ports | USB Type-C; HDMI port; USB 3.2 Gen 1 Type-A port; 2x USB 2.0; 1x microSD slot; 2x USB 2.0; PD 3.0 fast charging supported; 1x audio jack;12V/3A DC charge |
Keyboard | Full size |
Design | 170-degree lay-flat hinge; protection shell drawing design |
Wireless Communication Standard | Bluetooth 4.2; 2.4G/5G WiFi support 802.11a/b/g/n/ac |
Webcam | 2M camera with integrated privacy shield which slides on the webcam and working indicator for immediate privacy |
OS | Windows 11 Pro |
Dimensions and weight | 12.8 x 8.3 x 0.37 inches; 2.79 pounds |
ECOHERO 2023 Laptop:
The fast response and huge memory of this laptop provide efficient performance. It handles multiple applications simultaneously without freezing.
Specifications:
CPU | 11th Gen Intel Celeron Processor N5095; new Tremont architecture provides a 30% boost in single thread performance; 4 cores, 4 threads; 4M cache; base frequency: 2.0 GHz, up to 2.90 GHz turbo boost frequency; 10nm technology; TDP: 15W |
RAM | 12 GB DDR4 |
Storage | 256 GB NVMe SSD; read & write speeds up to 2000MB/s or above. |
Display | 15.6-inch FHD IPS screen; detailed and realistic picture; rich colors and clear visuals |
Graphics | Intel UHD graphics |
Battery life | 1x Li-ion battery; 34.2Wh capacity; continuous playback: 5 hours; standby after full charge: 10 hours |
Ports | 2 x USB2.0, 1 x USB 3.2 Gen 1, 1 x Full-featured Type-C (Support PD3.0 fast charge), 1 x Headphone Jack, 1 x Micro SD ( Supports up to 256 GB ), 1 x HD (Support HD output HD video), 1 x DC |
Cooling system | High-power fans, dual copper tube cooling |
Audio | Dual array microphone, dual stereo speakers |
Wireless Communication Standard | 2.4G/5G dual-band WiFi, Bluetooth 4.2 |
Webcam | Included; LED indicator will illuminate, and a physical anti-voyeur switch is present at the camera, ensuring privacy will not be leaked |
Material | High-strength, environmentally friendly materials; surface A and surface C are brushed to provide wear resistance and resist fingerprints |
OS | Windows 11 Pro |
Dimensions and weight | 14.05 x 0.78 x 9.17 inches; 3.41 pounds |
Pros:
- No fan noise
- Very lightweight
- Strong and stable wireless signal
Cons:
- Gets hot faster
SGIN Laptop, 24 GB RAM, 1 TB SSD:
You can use this SGIN laptop for work, study, entertainment, and web surfing. It responds swiftly and efficiently manages multi-application and multimedia workflows.
Specifications:
CPU | Quad-core Intel Celeron N5095 up to 2.90 GHz turbo frequency; produces maximum processing power with minimum power consumption |
RAM | 24 GB |
Storage | 1 TB SSD; supports 512GB TF card expansion |
Hard drive interface | USB 3.0 |
Display | 15.6-inch 1920 x 1080p IPS; sharp and clear text; vivid colors |
Graphics | Intel Integrated |
Battery life | 1x Lithium battery included; up to 8 hours life; 38000 mWh capacity |
Ports | 1x HDMI port, 2x USB 3.0 port, 1x microSD slot |
Wireless Communication Standard | Bluetooth 4.2; 2.4G/5G WiFi |
Cooling system | Cleaning flow fans, anti-dust technology extend system |
OS | Windows 11 |
Dimensions and weight | 15.6 x 9 x 0.6 inches; 3.72 pounds |
Pros:
- Fast response
- Decent battery life
- Powerful WiFi connectivity
Cons:
- Slightly tricky touchpad
Conclusion
In conclusion, several budget laptops with the Intel Celeron N5095 processor offer great value for their price. These laptops balance performance and affordability, making them a great choice for those looking for a budget-friendly PC. It is always a good idea to compare the features and prices of different models to find the one that best suits your needs.